GS Series Enclosures
- Material
- Sheet Steel (EN 10130 DC01)
- Frame : 1.5 mm
- Panel : 1.5 mm
- Door : 2 mm
- Plinth : 2 mm
- Galvanized Steel (EN 10346 DX51D+Z)
- Mounting plate : 2 mm
- Surface Finishing
- RAL7035w powder coating
- IP Rating
- IP55 (TS 3033, EN 60529)
- Others
- Foamed-in door/rear panel PU sealing gasket
- Swing-handle polyamide lock (3 points locking, 333 key)
- Concealed hinge
- Door and panel options for rear side
- Multiple mounting plate possibility
- Plinth and cover options
GS Series is designed for exceptionally wide control and distribution assemblies where conventional single-cabinet dimensions are no longer sufficient. Its large-format construction and multiple mounting options provide the space and flexibility required for centralized control panels, high-capacity distribution systems and other large industrial installations.
GS Series Enclosures / Grand Series Enclosures
- Material
- Sheet Steel (EN 10130 DC01)
- Frame : 1.5 mm
- Panel : 1.5 mm
- Door : 2 mm
- Plinth : 2 mm
- Galvanized Steel (EN 10346 DX51D+Z)
- Mounting plate : 2 mm
- Surface Finishing
- RAL7035w powder coating
- IP Rating
- IP55 (TS 3033, EN 60529)
- Others
- Foamed-in door/rear panel PU sealing gasket
- Swing-handle polyamide lock (3 points locking, 333 key)
- Concealed hinge
- Door and panel options for rear side
- Multiple mounting plate possibility
- Plinth and cover options
- On Request
- Custom sizes
- Custom colour
- Pre-punching
- Supply Includes
- Body
- Door ( Select ≈ K )
- Rear panel ( Select ≈ K )
- Mounting plate ( Select ≈ M )
- Plinth ( Select ≈ P )
- 8 pcs side rails
- Lifting profile
- Complementary Accessories
- Rain canopy
- Door inside mounting profile
- Partial mounting plate
- Carriage depth slide and support
- L, U and Z profiles
- L and Z brackets
- Busbar & depth profile
- Ladder busbar profile
- Plan pocket
- Earthing cable
| Width | Height | Depth | Reference | Door | Hinge | External width | Useful Area | |||
| A | B | C | Door | Rear Panel | ||||||
| W1 mm | ↔ mm | ↕ mm | ↔ mm | ↕ mm | ||||||
| mm | mm | mm | pcs | pcs | ||||||
| 1400 | 1800 | 400 | GS xxx 141840 | 2 | 3+3 | 1475 | 520 + 520 | 1620 | 600 + 600 | 1700 |
| 1400 | 1800 | 500 | GS xxx 141850 | 2 | 3+3 | 1475 | 520 + 520 | 1620 | 600 + 600 | 1700 |
| 1400 | 1800 | 600 | GS xxx 141860 | 2 | 3+3 | 1475 | 520 + 520 | 1620 | 600 + 600 | 1700 |
| 1400 | 1800 | 800 | GS xxx 141880 | 2 | 3+3 | 1475 | 520 + 520 | 1620 | 600 + 600 | 1700 |
| 1400 | 2000 | 400 | GS xxx 142040 | 2 | 3+3 | 1475 | 520 + 520 | 1820 | 600 + 600 | 1900 |
| 1400 | 2000 | 500 | GS xxx 142050 | 2 | 3+3 | 1475 | 520 + 520 | 1820 | 600 + 600 | 1900 |
| 1400 | 2000 | 600 | GS xxx 142060 | 2 | 3+3 | 1475 | 520 + 520 | 1820 | 600 + 600 | 1900 |
| 1400 | 2000 | 800 | GS xxx 142080 | 2 | 3+3 | 1475 | 520 + 520 | 1820 | 600 + 600 | 1900 |
| 1600 | 1800 | 400 | GS xxx 161840 | 2 | 3+3 | 1675 | 620 + 620 | 1620 | 700 + 700 | 1700 |
| 1600 | 1800 | 500 | GS xxx 161850 | 2 | 3+3 | 1675 | 620 + 620 | 1620 | 700 + 700 | 1700 |
| 1600 | 1800 | 600 | GS xxx 161860 | 2 | 3+3 | 1675 | 620 + 620 | 1620 | 700 + 700 | 1700 |
| 1600 | 1800 | 800 | GS xxx 161880 | 2 | 3+3 | 1675 | 620 + 620 | 1620 | 700 + 700 | 1700 |
| 1600 | 2000 | 400 | GS xxx 162040 | 2 | 3+3 | 1675 | 620 + 620 | 1820 | 700 + 700 | 1900 |
| 1600 | 2000 | 500 | GS xxx 162050 | 2 | 3+3 | 1675 | 620 + 620 | 1820 | 700 + 700 | 1900 |
| 1600 | 2000 | 600 | GS xxx 162060 | 2 | 3+3 | 1675 | 620 + 620 | 1820 | 700 + 700 | 1900 |
| 1600 | 2000 | 800 | GS xxx 162080 | 2 | 3+3 | 1675 | 620 + 620 | 1820 | 700 + 700 | 1900 |
No Result Found
| Reference | Width | Height | Useful Area | Door | Lock Type | Hinge | Weight | ||
| A mm | B mm | W11 mm | W12 mm | H1 mm | |||||
| pcs | * | pcs | kg | ||||||
| GS KP 1418 | 1400 | 1800 | 520 | 520 | 1620 | 2 | I | 3+3 | 40 |
| GS KP 1420 | 1400 | 2000 | 520 | 520 | 1820 | 2 | I | 3+3 | 44.8 |
| GS KP 1618 | 1600 | 1800 | 620 | 620 | 1620 | 2 | I | 3+3 | 46 |
| GS KP 1620 | 1600 | 2000 | 620 | 620 | 1820 | 2 | I | 3+3 | 51.2 |
| Reference | Width | Height | Useful Area | Hinge | Weight | ||
| A mm | B mm | W11 mm | W12 mm | H1 mm | |||
| pcs | kg | ||||||
| GS ST 1418 | 1400 | 1800 | 600 | 600 | 1700 | 3+3 | 30.2 |
| GS ST 1420 | 1400 | 2000 | 600 | 600 | 1800 | 3+3 | 33.6 |
| GS ST 1618 | 1600 | 1800 | 700 | 700 | 1700 | 3+3 | 34.5 |
| GS ST 1620 | 1600 | 2000 | 700 | 700 | 1800 | 3+3 | 38.4 |
| Width | Height | Depth | Reference | Mounting Plate 1 | Mounting Plate 2 | ||
| A | B | C | ↔ mm | ↕ mm | ↔ mm | ↕ mm | |
| mm | mm | mm | |||||
| 1400 | 1800 | 400 | GS xxx 141840 | 1300 | 1100 | 1300 | 600 |
| 1400 | 1800 | 500 | GS xxx 141850 | 1300 | 1100 | 1300 | 600 |
| 1400 | 1800 | 600 | GS xxx 141860 | 1300 | 1100 | 1300 | 600 |
| 1400 | 1800 | 800 | GS xxx 141880 | 1300 | 1100 | 1300 | 600 |
| 1400 | 2000 | 400 | GS xxx 142040 | 1300 | 1100 | 1300 | 800 |
| 1400 | 2000 | 500 | GS xxx 142050 | 1300 | 1100 | 1300 | 800 |
| 1400 | 2000 | 600 | GS xxx 142060 | 1300 | 1100 | 1300 | 800 |
| 1400 | 2000 | 800 | GS xxx 142080 | 1300 | 1100 | 1300 | 800 |
| 1600 | 1800 | 400 | GS xxx 161840 | 1500 | 1100 | 1500 | 600 |
| 1600 | 1800 | 500 | GS xxx 161850 | 1500 | 1100 | 1500 | 600 |
| 1600 | 1800 | 600 | GS xxx 161860 | 1500 | 1100 | 1500 | 600 |
| 1600 | 1800 | 800 | GS xxx 161880 | 1500 | 1100 | 1500 | 600 |
| 1600 | 1800 | 400 | GS xxx 162040 | 1500 | 1100 | 1500 | 800 |
| 1600 | 2000 | 500 | GS xxx 162050 | 1500 | 1100 | 1500 | 800 |
| 1600 | 2000 | 600 | GS xxx 162060 | 1500 | 1100 | 1500 | 800 |
| 1600 | 2000 | 800 | GS xxx 162080 | 1500 | 1100 | 1500 | 800 |
GS Series Enclosures
Product Code:
GS Series Enclosures
Quantity:
Product Code:
Enclosure-1 Accessory Selection
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10130 DC01 CCRS
- Thickness
- 2 mm
- Supply Includes
- Cover plates and mounting screws
- Plinth mounting fasteners
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 2 mm
- Supply Includes
- Mounting screws
- AKFR0100 30 mm Brush; 460 mm
(for GS BZU 1416 F ve GS BZU 1426 F)
Would you like to browse some matching accessories?
There are compatible accessory options available for this product. You can proceed with the offer without accessories, or you can browse the accessories first.
Filter:
Accessory Categories
Plinth
Accessories
Brackets & Profiles
Mounting Accessories
Heating And Humidity Control
Accessory Configuration