PT Series Enclosures
- Material
- Sheet Steel (EN 10130 DC01)
- Body : 1.2 / 1.5 mm
- Door : 2 mm
- Plinth : 2 mm
- Galvanized Steel (EN 10346 DX51D+Z)
- Mounting plate : 2 mm
- Surface Finishing
- RAL7035w powder coating
- IP Rating
- IP54 (TS 3033, EN 60529) (PT)
- Others
- Foamed-in door PU sealing gasket
- Removable rear panel
- Depth adjustable mounting plate
- Top lid stopper
- Facility for double mounting plate
PT Series is developed for machine and process-control applications where operator interfaces and electrical equipment need to be integrated within a single console. The inclined upper section provides a practical area for push-buttons, indicators and HMI equipment, while the lower enclosure accommodates control components and internal assemblies.
PT Series Enclosures / Operating Consoles
- Material
- Sheet Steel (EN 10130 DC01)
- Body : 1.2 / 1.5 mm
- Door : 2 mm
- Plinth : 2 mm
- Galvanized Steel (EN 10346 DX51D+Z)
- Mounting plate : 2 mm
- Surface Finishing
- RAL7035w powder coating
- IP Rating
- IP54 (TS 3033, EN 60529) (PT)
- Others
- Foamed-in door PU sealing gasket
- Removable rear panel
- Depth adjustable mounting plate
- Top lid stopper
- Facility for double mounting plate
- On Request
- Custom sizes
- Custom colour
- Pre-punching
- Special mounting plate
- Supply Includes
- Body
- Door and lids
- Plinth
- Mounting plate
- 4 pcs side rails
- Complementary Accessories
- Door inside mounting profile
- Plan pocket
- Earthing cable
- Handle
| Width | Height | Depth | Reference | Lower Door | Removable Rear Panel | Useful Area | Mounting Plate | Weight | ||||||
| A | B | C | Top Lid | Lower Door | Rear Panel | |||||||||
| ↔ mm | ↕ mm | ↔ mm | ↕ mm | ↔ mm | ↕ mm | ↔ mm | ↕ mm | |||||||
| mm | mm | mm | pcs | pcs | kg | |||||||||
| 600 | 1065 | 400 | PT 061040 | 1 | 1 | 495 | 370 | 420 | 420 | 500 | 790 | 500 | 800 | 49.8 |
| 600 | 1065 | 500 | PT 061050 | 1 | 1 | 495 | 470 | 420 | 420 | 500 | 790 | 500 | 800 | 54.7 |
| 800 | 1065 | 500 | PT 081050 | 1 | 1 | 695 | 470 | 620 | 420 | 700 | 790 | 700 | 800 | 65.0 |
| 800 | 1065 | 600 | PT 081060 | 1 | 1 | 695 | 570 | 620 | 420 | 700 | 790 | 700 | 800 | 69.8 |
| 1000 | 1065 | 500 | PT 101050 | 2 | 1 | 895 | 470 | 320 + 320 | 420 | 900 | 790 | 900 | 800 | 75.6 |
| 1000 | 1065 | 600 | PT 101060 | 2 | 1 | 895 | 570 | 320 + 320 | 420 | 900 | 790 | 900 | 800 | 81.2 |
| 1200 | 1065 | 600 | PT 121060 | 2 | 1 | 1095 | 570 | 420 + 420 | 420 | 1100 | 790 | 1100 | 800 | 91.6 |
No Result Found
| Reference | Width | Depth | Wide | Length | Useful Area | Lid | Lock Type | Hinge | Weight | |
| A mm | C mm | X1 mm | Y1 mm | W1 mm | D1 mm | |||||
| pcs | * | pcs | kg | |||||||
| PT TAV0640 | 600 | 400 | 596 | 511 | 495 | 370 | 1 | C | 2 | 3.6 |
| PT TAV0650 | 600 | 500 | 596 | 611 | 495 | 470 | 1 | C | 2 | 4.3 |
| PT TAV0850 | 800 | 500 | 796 | 611 | 695 | 470 | 1 | C | 2 | 5.8 |
| PT TAV0860 | 800 | 600 | 796 | 711 | 695 | 570 | 1 | C | 2 | 6.7 |
| PT TAV1050 | 1000 | 500 | 996 | 611 | 895 | 470 | 1 | C | 2 | 7.3 |
| PT TAV1060 | 1000 | 600 | 996 | 711 | 895 | 570 | 1 | C | 2 | 8.4 |
| PT TAV1260 | 1200 | 600 | 1196 | 711 | 1095 | 570 | 1 | C | 2 | 10.2 |
| Reference | Width | Height | Wide | Length | Useful Area | Door | Lock Type | Hinge | Weight | |
| A mm | B mm | X1 mm | Y1 mm | W1 mm | H1 mm | |||||
| pcs | * | pcs | kg | |||||||
| PT KP0610 | 600 | 1065 | 580 | 625 | 420 | 420 | 1 | C | 2 | 5.8 |
| PT KP0810 | 800 | 1065 | 780 | 625 | 620 | 420 | 1 | C | 2 | 7.8 |
| PT KP1010 | 1000 | 1065 | 490 + 490 | 625 | 320 + 320 | 420 | 2 | C | 4 | 9.8 |
| PT KP1210 | 1200 | 1065 | 590 + 590 | 625 | 420 + 420 | 420 | 2 | C | 4 | 11.8 |
| Reference | Width | Height | Wide | Length | Connection | Connection | Weight | ||
| A mm | B mm | X1 mm | Y1 mm | X2 mm | Y2 mm | X3 mm | n | ||
| pcs | kg | ||||||||
| AS TS 0609 | 600 | 1065 | 500 | 800 | 441 | 680 | 420 | 4 | 7.8 |
| AS TS 0809 | 800 | 1065 | 700 | 800 | 641 | 680 | 620 | 4 | 10.5 |
| AS TS 1009 | 1000 | 1065 | 900 | 800 | 841 | 680 | 820 | 6 | 27.2 |
| AS TS 1209 | 1200 | 1065 | 1100 | 800 | 1041 | 680 | 1020 | 6 | 36.6 |
| Reference | Width | Height | Wide | Length | Useful Area | Rear Panel | Lock | Lock Type | Weight | |
| A mm | B mm | X1 mm | Y1 mm | W1 mm | H1 mm | |||||
| pcs | pcs | * | kg | |||||||
| PT ST0610 | 600 | 1065 | 560 | 875 | 500 | 790 | 1 | 2 | C | 5.8 |
| PT ST0810 | 800 | 1065 | 760 | 875 | 700 | 790 | 1 | 2 | C | 7.9 |
| PT ST1010 | 1000 | 1065 | 960 | 875 | 900 | 790 | 1 | 2 | C | 10 |
| PT ST1210 | 1200 | 1065 | 1160 | 875 | 1100 | 790 | 1 | 2 | C | 12 |
PT Series Enclosures
Product Code:
PT Series Enclosures
Quantity:
Product Code:
Enclosure-1 Accessory Selection
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 2 mm
- Supply Includes
- Mounting screws
- When this accessory is selected, the PT – Mounting Plate product will not be included in the shipment. It is recommended to include the required quantities of Partial Mounting Plate Fixing Brackets and PT – Side Rails in the quotation.
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 2 mm
- Supply Includes
- Mounting screws
- Carriage slide support and fasteners
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 2 mm
- Supply Includes
- Side rail mounting fasteners
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 2 mm
- Supply Includes
- Side rail mounting fasteners
- Material
- DIN EN 10327 DX51D+Z galvanized
- Thickness
- 1.5 mm
- Supply Includes
- Mounting screws
- Supplied as standard with the PT – Mounting Plate. Recommended when Partial Mounting Plate Fixing Brackets is selected.
Would you like to browse some matching accessories?
There are compatible accessory options available for this product. You can proceed with the offer without accessories, or you can browse the accessories first.
Filter:
Accessory Categories
Mounting Plate
Accessories
Brackets & Profiles
Mounting Accessories
Heating And Humidity Control
Accessory Configuration